wait
93
XX
KALKA DAY 11:10 AM
44
|
---|
HAJIPUR 01:10 PM
39
|
Up Night 11:15 PM
55
|
SHRI GANESH 04:40 PM
90
|
FARIDABAD 05:55 PM
44
|
Lucknow Super 12:10 PM
39
|
---|
Gwalior City 07:15 PM
93
|
GANDHI BAZAR 02:10 PM
57
|
Delhi bazar 03:12 PM
32
|
GHAZIABAD 09:00 PM
10
|
GALI 11:50 PM
80
|
Lucky Haruf 01 11:30 AM
9
|
---|
Lucky Haruf 03 02:30 PM
9
|
Lucky Haruf 05 05:30 PM
3
|
Lucky Haruf 07 08:30 PM
3
|
Lucky Haruf 02 01:00 PM
3
|
---|
Lucky Haruf 04 04:00 PM
3
|
Lucky Haruf 06 07:00 PM
3
|
Lucky Haruf 08 10:00 PM
2
|
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | KALKA DAY | Lucknow Super | HAJIPUR | Gwalior City | |||||||||||||||||||||||||
05-01 | |||||||||||||||||||||||||||||
05-02 | |||||||||||||||||||||||||||||
05-03 | |||||||||||||||||||||||||||||
05-04 | |||||||||||||||||||||||||||||
05-05 | 70 | 12 | 04 | ||||||||||||||||||||||||||
05-06 | 57 | 27 | 27 | 72 | |||||||||||||||||||||||||
05-07 | 54 | 45 | 78 | ||||||||||||||||||||||||||
05-08 | 43 | 16 | 34 | 65 | |||||||||||||||||||||||||
05-09 | 56 | 85 | 49 | 94 | |||||||||||||||||||||||||
05-10 | 79 | 97 | 75 | ||||||||||||||||||||||||||
05-11 | 79 | 72 | 32 | 79 | |||||||||||||||||||||||||
05-12 | 71 | 41 | 97 | ||||||||||||||||||||||||||
05-13 | 39 | 93 | 93 | 28 | |||||||||||||||||||||||||
05-14 | 88 | 56 | 65 | ||||||||||||||||||||||||||
05-15 | 91 | 29 | 92 | 02 | |||||||||||||||||||||||||
05-16 | 33 | 97 | 66 | 90 | |||||||||||||||||||||||||
05-17 | 52 | 15 | 65 | ||||||||||||||||||||||||||
05-18 | 51 | 91 | 65 | ||||||||||||||||||||||||||
05-19 | 82 | 92 | 65 | 78 | |||||||||||||||||||||||||
05-20 | 12 | 74 | 21 | ||||||||||||||||||||||||||
05-21 | 44 | 39 | 39 | 93 |
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Up Night | GANDHI BAZAR | SHRI GANESH | Delhi bazar | |||||||||||||||||||||||||
05-01 | 46 | 14 | |||||||||||||||||||||||||||
05-02 | 23 | 26 | |||||||||||||||||||||||||||
05-03 | 03 | 15 | |||||||||||||||||||||||||||
05-04 | 05 | 52 | |||||||||||||||||||||||||||
05-05 | 27 | 12 | 38 | 23 | |||||||||||||||||||||||||
05-06 | 78 | 34 | |||||||||||||||||||||||||||
05-07 | 01 | 08 | 53 | 93 | |||||||||||||||||||||||||
05-08 | 06 | 05 | 19 | 44 | |||||||||||||||||||||||||
05-09 | 65 | 49 | 71 | 55 | |||||||||||||||||||||||||
05-10 | 57 | 06 | 26 | 18 | |||||||||||||||||||||||||
05-11 | 76 | 49 | 32 | 72 | |||||||||||||||||||||||||
05-12 | 22 | 89 | 02 | 43 | |||||||||||||||||||||||||
05-13 | 06 | 06 | 29 | 85 | |||||||||||||||||||||||||
05-14 | 65 | 98 | 25 | 11 | |||||||||||||||||||||||||
05-15 | 81 | 13 | 09 | 47 | |||||||||||||||||||||||||
05-16 | 08 | 12 | 06 | 97 | |||||||||||||||||||||||||
05-17 | 45 | 65 | 43 | 62 | |||||||||||||||||||||||||
05-18 | 00 | 54 | 91 | ||||||||||||||||||||||||||
05-19 | 21 | 92 | 01 | 28 | |||||||||||||||||||||||||
05-20 | 71 | ||||||||||||||||||||||||||||
05-21 | 55 | 57 | 90 | 32 |
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | FARIDABAD | GHAZIABAD | DESAWER | GALI | |||||||||||||||||||||||||
05-01 | |||||||||||||||||||||||||||||
05-02 | |||||||||||||||||||||||||||||
05-03 | |||||||||||||||||||||||||||||
05-04 | |||||||||||||||||||||||||||||
05-05 | 90 | 40 | 07 | ||||||||||||||||||||||||||
05-06 | 57 | 27 | 18 | 58 | |||||||||||||||||||||||||
05-07 | 93 | 52 | 45 | 87 | |||||||||||||||||||||||||
05-08 | 71 | 65 | ३४ | 94 | |||||||||||||||||||||||||
05-09 | 64 | 97 | 94 | 72 | |||||||||||||||||||||||||
05-10 | 64 | 57 | 79 | ||||||||||||||||||||||||||
05-11 | 79 | 33 | 71 | ||||||||||||||||||||||||||
05-12 | 84 | 79 | 41 | 22 | |||||||||||||||||||||||||
05-13 | 82 | 33 | 93 | 84 | |||||||||||||||||||||||||
05-14 | 56 | 27 | 88 | 41 | |||||||||||||||||||||||||
05-15 | 39 | 20 | 29 | 72 | |||||||||||||||||||||||||
05-16 | 97 | 09 | 33 | 51 | |||||||||||||||||||||||||
05-17 | 32 | 88 | 15 | 28 | |||||||||||||||||||||||||
05-18 | 15 | ||||||||||||||||||||||||||||
05-19 | 78 | 03 | 29 | 74 | |||||||||||||||||||||||||
05-20 | 21 | ||||||||||||||||||||||||||||
05-21 | 44 | 10 | 93 | 80 |
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Lucky Haruf 01 | Lucky Haruf 02 | Lucky Haruf 03 | Lucky Haruf 04 | |||||||||||||||||||||||||
05-01 | |||||||||||||||||||||||||||||
05-02 | |||||||||||||||||||||||||||||
05-03 | |||||||||||||||||||||||||||||
05-04 | |||||||||||||||||||||||||||||
05-05 | 9 | 8 | 6 | 5 | |||||||||||||||||||||||||
05-06 | 5 | 1 | 1 | 2 | |||||||||||||||||||||||||
05-07 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
05-08 | 5 | 2 | 2 | 1 | |||||||||||||||||||||||||
05-09 | 5 | 5 | 4 | 4 | |||||||||||||||||||||||||
05-10 | 7 | 9 | 7 | 9 | |||||||||||||||||||||||||
05-11 | 1 | 7 | 7 | 1 | |||||||||||||||||||||||||
05-12 | 1 | 7 | 1 | 7 | |||||||||||||||||||||||||
05-13 | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||
05-14 | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||
05-15 | 2 | 9 | 9 | 9 | |||||||||||||||||||||||||
05-16 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
05-17 | |||||||||||||||||||||||||||||
05-18 | 1 | 5 | 9 | 9 | |||||||||||||||||||||||||
05-19 | 5 | 9 | 2 | 4 | |||||||||||||||||||||||||
05-20 | |||||||||||||||||||||||||||||
05-21 | 9 | 3 | 9 | 3 |
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Lucky Haruf 05 | Lucky Haruf 06 | Lucky Haruf 07 | Lucky Haruf 08 | |||||||||||||||||||||||||
05-01 | |||||||||||||||||||||||||||||
05-02 | |||||||||||||||||||||||||||||
05-03 | |||||||||||||||||||||||||||||
05-04 | |||||||||||||||||||||||||||||
05-05 | 5 | 7 | 9 | ||||||||||||||||||||||||||
05-06 | 3 | 1 | 7 | ||||||||||||||||||||||||||
05-07 | 5 | 8 | 8 | ||||||||||||||||||||||||||
05-08 | 2 | 2 | 5 | 2 | |||||||||||||||||||||||||
05-09 | 5 | 5 | 4 | ||||||||||||||||||||||||||
05-10 | 9 | 9 | 1 | ||||||||||||||||||||||||||
05-11 | 7 | 1 | 7 | 1 | |||||||||||||||||||||||||
05-12 | 1 | 4 | 4 | ||||||||||||||||||||||||||
05-13 | 5 | 6 | 7 | 5 | |||||||||||||||||||||||||
05-14 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||
05-15 | 2 | 9 | 2 | 8 | |||||||||||||||||||||||||
05-16 | 3 | 3 | 2 | 2 | |||||||||||||||||||||||||
05-17 | 1 | ||||||||||||||||||||||||||||
05-18 | 5 | 6 | 9 | 5 | |||||||||||||||||||||||||
05-19 | 2 | 9 | 2 | 9 | |||||||||||||||||||||||||
05-20 | |||||||||||||||||||||||||||||
05-21 | 3 | 3 | 3 | 2 |
!! DISCLAIMER:- FastResultSatta.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.